| Ordering Code | 8147 |
|---|---|
| Test Name | Urine Albumin Creatinine Ratio(ACR) |
| Alias | Microalbumin ACR Microalbumin Creatinine Ratio |
| Preferred Specimen | Urine, Random |
| Preferred Container | Clean Container |
| Other Specimen/Container | 24 Hr Urine in Clean Container |
| Optimum Volume | 1 mL |
| Collection Instructions | Random collection, First AM Void recommended. |
| Handling Instructions | Send a well-mixed, 50 mL aliquot of specimen. |
| Transport Requirements | Oahu: Refrigerated Airline: Refrigerated |
| Specimen Stability | Refrigerated: 1 Month |
| Rejection Criteria | Contaminated, Insufficient quantity, Leaking specimen |
| Avail. Stat | NO |
| Analytic Time | 1 Day |
| Methodology | Immunoturbidimetric / Modified Jaffe, Alkaline picrate - Kinetic |
Reference range(s)
The reference ranges listed below are valid on this date of November 22, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Creatinine, Urine | ALL | mg/dL | See report. | ||||||
| Albumin/Creatinine Ratio (ACR) | ALL | <30.0 | <30.0 | mg/g Creat | |||||
| Albumin, Urine | ALL | mg/L | See report. |