| Ordering Code | 8032 |
|---|---|
| Test Name | eGFR with Urine Albumin/Creatinine Ratio |
| Profile Contains | |
| Preferred Specimen | Urine, Random and Serum, SST (Gold) |
| Preferred Container | 1 SS (Serum/Separator - Red/Grey or Gold) 1 U (Urine Container) |
| Optimum Volume | Urine: 0.5 mL Serum: 0.5 mL |
| Collection Instructions | Urine: Random collection, First AM Void recommended |
| Handling Instructions | Urine: Send in a well-mixed, 50 mL aliquot of specimen |
| Transport Requirements | Oahu: Serum/Plasma = Ambient Urine = Refrigerated Airline: Refrigerated International: Refrigerated |
| Specimen Stability | Ambient: Serum/Plasma = 7 Days Urine = 2 Days |
| Avail. Stat | NO |
Reference range(s) for Creatinine
The reference ranges listed below are valid on this date of August 28, 2026.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Creatinine | ALL | 0.6-1.4 | 0.6-1.4 | mg/dL | |||||
| eGFR CKD-EPI Cr 2021 | ALL | >=90* | >=90* | mL/min/1.73m(2) | |||||
| eGFR CKD-EPI Cr 2021 M | ALL | >=90* | mL/min/1.73m(2) | ||||||
| eGFR CKD-EPI Cr 2021 F | ALL | >=90* | mL/min/1.73m(2) |
Reference range(s) for Creatinine
The reference ranges listed below are valid on this date of August 28, 2026.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Creatinine, Urine | ALL | mg/dL | See report. | ||||||
| Albumin/Creatinine Ratio (ACR) | ALL | <30.0 | <30.0 | mg/g Creat | |||||
| Albumin, Urine | ALL | mg/L | See report. |